Iola Seahorses swim against Fort Scott

Sports

July 18, 2013 - 12:00 AM

Girls 6-and-under
25 butterfly: 3. Akeela Thompson, 48:43.
25 backstroke: 2. Akeela Thompson, 1:22.65.
25 breaststroke: 3. Akeela Thompson, 48.13.
25 freestyle: 3. Akeela Thompson, 47.31.
7-8 years
25 butterfly: 4. Rio Lohman, 36.03.
25 backstroke: 4. Rio Lohman, 52.06.
25 breaststroke: 4. Rio Lohman, 33.07.
25 freestyle: 4. AnnMarie Smith, 25.87. 5. Rio Lohman, 37.11.
9-10 years
25 butterfly: 4. Kaylin Klubek, 35.65. 5. Audrey Powe, 45.05. 6. Jaci Gull, 45.35.
25 backstroke: 4. Audrey Powe, 26.82. 5. Jaci Gull, 29.41. 6. Kaylin Klubek, 41.67.
25 breaststroke: 4. Audrey Powe, 32.51. 5. Jaci Gull, 38.76. 6. Kaylin Klubek, 49.58.
25 freestyle: 4. Jaci Gull, 23.56. 5. Kaylin Klubek, 30.00. 6. Audrey Powe, 42.32.
11-12 years
100 freestyle: 4. Ella Taylor, 1:38.31. 5. Ty Sellman, 1:59.09.
50 butterfly: 1. Autumn Johnson, 41.02. 5. Ella Taylor, 1:02.97. 6. Ty Sellman, 1:14.24.
50 backstroke: 1. Autumn Johnson, 39.02. 5. Ella Taylor, 59.68. 6. Ty Sellman, 1:12.00.
50 breaststroke: 1. Autumn Johnson, 46.76. 5. Ty Sellman, 1:02.11. 6. Ella Taylor, 1:05.08.
50 freestyle: 2. Autumn Johnson, 34.50. 5. Ella Taylor, 41.65. 6. Ty Sellman, 54.33.
13-14 years
100 freestyle: 2. Karly McGuffin, 1:17.97. 4. Trinity Hildebrand, 1:35.34.
50 butterfly: 1. Karly McGuffin, 38.04. 5. Trinity Hildebrand, 59.21.
50 backstroke: 2. Karly McGuffin, 44.19. 3. Trinity Hidebrand, 48.45.
50 breaststroke: 4. Karly McGuffin, 49.43. Trinity Hildebrand, DQ.
50 freestyle: 2. Karly McGuffin, 34.57. 4. Trinity Hildebrand, 39.58.
15-18 years
100 freestyle: 3. Megan Klubek, 1:16.21.
50 butterfly: 3. Megan Klubek, 45.57.
50 backstroke: 3. Megan Klubek, 41.31.
50 breaststroke: 3. Megan Klubek, 44.35.
50 freestyle: 3. Megan Klubek, 32.23.
10-and-under
50 freestyle: 4. Jaci Gull, 54.97. 5. Kaylin Klubek, 1:09.92. 6. Audrey Powe, 1:19.20.
100 individual medley: 2. Audrey Powe, 2:38.67. 3. Kaylin Klubek, 2:47.88.
11-18 years
200 freestyle: 2. Megan Klubek, 2:59.10. 3. Karly McGuffin, 3:06.82.
Boys 6-and-under
25 butterfly: 3. Everett Glaze, 48.65.
25 backstroke: 4. Everett Glaze, 51.37.
25 breaststroke: 2. Everett Glaze, 42.26.
25 freestyle: 2. Everett Glaze, 37.95.
7-8 years
25 butterfly: 2. Carter Hutton, 29.27. 4. Kendall Glaze, 40.93.
25 backstroke: 1. Carter Hutton, 27.86. 5. Kendall Glaze, 49.96.
25 breaststroke: 2. Carter Hutton, 33.56. 4. Kendall Glaze, 38.73.
25 freestyle: 2. Carter Hutton, 20.91. 5. Kendall Glaze, 32.18.
9-10 years
25 butterfly: 5. Ryan Hildebrand, 39.87.
25 backstroke: 4. Ryan Hildebrand, 35.56.
25 breaststroke: 4. Ryan Hildebrand, 46.87.
25 freestyle: 4. Ryan Hildebrand, 24.21.
11-12 years
100 freestyle: 2. LeeRoi Johnson, 1:13.21. 4. Jake Lea, 1:40.79. 6. Spencer Ames, 1:54.36.
50 butterfly: 4. Spencer Ames, 1:05.30. 5. Parker Smith, 1:17.10.
50 backstroke: 3. Jake Lea, 1:02.67. 4. Parker Smith, 1:28.10.
50 breaststroke: 3. Spencer Ames, 1:10.02. 4. Parker Smith, 1:24.74.
50 freestyle: 3. Spencer Ames, 43.55. 5. Jake Lea, 51.34.
13-14 years
100 freestyle: 4. Isaiah Wicoff, 1:35.20.
50 butterfly: 4. Isaiah Wicoff, 1:00.43.
50 backstroke: 4. Isaiah Wicoff, 55.51.
50 breaststroke: 4. Isaiah Wicoff, 55.85.
50 freestyle: 4. Isaiah Wicoff, 41.53.
15-18 years
100 freestyle: 3. Fryendz Wallace, 1:00.09. 4. Michael Wilson, 1:01.40. 6. Tyler Holloway, 1:11.18.
50 butterfly: 1. Fryendz Wallace, 27.67. 5. Michael Wilson, 33.76. 6. Tyler Holloway, 39.90.
50 backstroke: 1. Fryendz Wallace, 30.33. 3. Michael Wilson, 36.25. 5. Tyler Holloway, 41.09.
50 breaststroke: 1. Fryendz Wallace, 35.66. 3. Michael Wilson, 36.67. 5. Tyler Holloway, 38.54.
50 freestyle: 2. Fryendz Wallace, 25.56. 4. Michael Wilson, 27.44. 6. Tyler Holloway, 30.74.
10-and-under
50 freestyle: 4. Carter Hutton, 48.36. 5. Ryan Hildebrand, 56.54.
11-18 years
200 freestyle: 2. Michael Wilson, 2:59.10. 3. Fryendz Wallace, 3:06.82
Relays
7-8 100 medley: 3. Iola (AnnMarie Smith, Kendall Glaze, Rio Lohman, Carter Hutton), 2:07.67.
9-10 100 medley: 3. Iola (Audrey Powe, Kaylin Klubek, Kaci Gull, Ryan Hildebrand), 2:07.67.
9-10 100 freestyle: 1. Iola (Ryan Hildebrand, Audrey Powe, Jaci Gull, Kaylin Klubek), 1:14.57.
11-12 200 medley: 3. Iola (Ty Sellman, Ella Taylor, LeeRoi Johnson, Spencer Ames), 3:22.31.
11-12 200 freestyle: 3. Iola (Ty Sellman, Ella Taylor, Spencer Ames, LeeRoi Johnson), 3:06.86.
13-14 200 medley: 2. Iola (Trinity Hildebrand, Autumn Johnson, Karly McGuffin, Isaiah Wicoff) 2:58.38.
13-14 200 freestyle: 3. Iola (Isaiah Wicoff, Autumn Johnson, Trinity Hildebrand, Karly McGuffin), 2:34.38.
15-18 200 medley: 2. Iola (Michael Wilson, Tyler Holloway, Megan Klubek, Fryendz Wallace) 2:19.24.
15-18 200 freestyle: 1. Iola (Michael Wilson, Tyler Holloway, Megan Klubek, Fryendz Wallace), 1:55.23.

Related